BitView Tool (Option) | | |
|---|
Signal Source | | |
Synchronization | | |
Binary Modulation | NRZ-I NRZ-M NRS-S Bi-phase L (Manchester)
| Bi-phase-M Bi-phase-S DBi-phase-M DBi-phase-S
|
Bit Manipulation | De-Interleaving Extraction AND/OR/XOR/NOT Bit rotation
| Bit Shift Bit Inversion DE-Stuffing (HDLC) Mirroring Cutting
|
Decoding/Equalizer | Viterbi-Decoding De-Puncturing
| Difference Decoding BCH-Decoding
|
CRC & Polynomial | | CRC-12 CRC-16 CRC-32 CRC (CCITT)
|
Channel Decoding | | HNG-FEC RUM-FEC ITA-3 (M.342) ITA-5
|
Source Decoding (Alphabets) | | Danish-Norwegian German French US ASCII Unicode UTF-7 UTF-8
|
Display Tools | Background color Font Right-to-left Word Wrap Bits per line Highlighting
| Alignment Transparent Cut/Copy/Paste Undo/Redo x/- instead of 1/0 Graphic Bit display
|
Channel Decoding | Bit Statistic Autocorrelation
| |
User defined functions | | |